| Nutrient | Measure 1 | Measure 2 | StdError | # Samples |
|---|---|---|---|---|
| Protein (gm) | 8.25 | 6.11 | 0 | 12 |
| Total lipid (fat) (gm) | 1.11 | 0.82 | 0 | 10 |
| Carbohydrate (diff) (gm) | 0.44 | 0.33 | n/c | |
| Ash (gm) | 2.53 | 1.88 | 0 | 11 |
| Calories (kcal) | 46.78 | 34.65 | n/c | |
| Water (gm) | 16.02 | 11.86 | 1 | 12 |
| Food Energy (kj) | 196.18 | 145.32 | n/c | |
| Dietary fiber (gm) | 0.00 | 0.00 | Imputed data | |
| Calcium (mg) | 1.70 | 1.26 | 0 | 7 |
| Iron (mg) | 1.28 | 0.95 | 0 | 7 |
| Magnesium (mg) | 9.07 | 6.72 | 1 | 7 |
| Phosphorus (mg) | 49.33 | 36.54 | n/c | |
| Potassium (mg) | 125.87 | 93.24 | n/c | |
| Sodium (mg) | 984.03 | 728.91 | 80 | 7 |
| Zinc (mg) | 1.49 | 1.10 | 0 | 7 |
| Copper (mg) | 0.05 | 0.03 | 0 | 7 |
| Manganese (mg) | 0.01 | 0.01 | Imputed data | |
| Vitamin A (iu) | 0.00 | 0.00 | Imputed data | |
| Vitamin A (re) | 0.00 | 0.00 | Imputed data | |
| Vitamin C (mg) | 4.20 | 3.11 | Imputed data | |
| Thiamin (mg) | 0.02 | 0.02 | Imputed data | |
| Riboflavin (mg) | 0.06 | 0.04 | Imputed data | |
| Niacin (mg) | 1.55 | 1.14 | Imputed data | |
| Pantothenic acid (mg) | 0.17 | 0.13 | Imputed data | |
| Vitamin B6 (mg) | 0.10 | 0.07 | Imputed data | |
| Folacin (mcg) | 3.12 | 2.31 | Imputed data | |
| Vitamin B12 (mcg) | 0.75 | 0.56 | Imputed data | |
| Tryptophan (gm) | 0.07 | 0.05 | n/c | |
| Threonine (gm) | 0.35 | 0.26 | n/c | |
| Isoleucine (gm) | 0.34 | 0.25 | n/c | |
| Leucine (gm) | 0.62 | 0.46 | n/c | |
| Lysine (gm) | 0.67 | 0.50 | n/c | |
| Methionine (gm) | 0.20 | 0.15 | n/c | |
| Cystine (gm) | 0.10 | 0.07 | n/c | |
| Phenylalanine (gm) | 0.31 | 0.23 | n/c | |
| Tryosine (gm) | 0.25 | 0.18 | n/c | |
| Valine (gm) | 0.38 | 0.28 | n/c | |
| Arginine (gm) | 0.56 | 0.41 | n/c | |
| Histidine (gm) | 0.24 | 0.18 | n/c | |
| Alanine (gm) | 0.55 | 0.40 | n/c | |
| Aspartic acid (gm) | 0.73 | 0.54 | n/c | |
| Glutamic acid (gm) | 1.19 | 0.88 | n/c | |
| Glycine (gm) | 0.61 | 0.45 | n/c | |
| Proline (gm) | 0.45 | 0.33 | n/c | |
| Serine (gm) | 0.34 | 0.25 | n/c | |
| Cholesterol (mg) | 12.19 | 9.03 | Imputed data | |
| Saturated fat (gm) | 0.45 | 0.33 | Imputed data | |
| Fatty acid 4:0 (gm) | 0.00 | 0.00 | Imputed data | |
| Fatty acid 6:0 (gm) | 0.00 | 0.00 | Imputed data | |
| Fatty acid 8:0 (gm) | 0.00 | 0.00 | Imputed data | |
| Fatty acid 10:0 (gm) | 0.01 | 0.00 | Imputed data | |
| Fatty acid 12:0 (gm) | 0.01 | 0.00 | Imputed data | |
| Fatty acid 14:0 (gm) | 0.03 | 0.02 | Imputed data | |
| Fatty acid 16:0 (gm) | 0.24 | 0.17 | Imputed data | |
| Fatty acid 18:0 (gm) | 0.16 | 0.12 | Imputed data | |
| Fatty acid 18:1 (gm) | 0.39 | 0.29 | Imputed data | |
| Fatty acid 18:2 (gm) | 0.05 | 0.04 | Imputed data | |
| Fatty acid 18:3 (gm) | 0.01 | 0.01 | Imputed data | |
| Fatty acid 20:4 (gm) | 0.00 | 0.00 | Imputed data | |
| Fatty acid 22:6 (gm) | 0.00 | 0.00 | Imputed data | |
| Fatty acid 16:1 (gm) | 0.07 | 0.05 | Imputed data | |
| Fatty acid 18:4 (gm) | 0.00 | 0.00 | Imputed data | |
| Fatty acid 20:1 (gm) | 0.00 | 0.00 | Imputed data | |
| Fatty acid 20:5 (gm) | 0.00 | 0.00 | Imputed data | |
| Fatty acid 22:1 (gm) | 0.00 | 0.00 | Imputed data | |
| Fatty acid 22:5 (gm) | 0.00 | 0.00 | Imputed data | |
| Phytosterols (mg) | 0.00 | 0.00 | Imputed data | |
| Monounsaturated fat (gm) | 0.46 | 0.34 | Imputed data | |
| Polyunsaturated fat (gm) | 0.06 | 0.04 | Imputed data | |
©2008 Hopkins Technology, LLC