This data is from USDA Handbook 8 Database Release 19 (August 2006)
Not all nutrients are in all of the 7294 foods. To see
the distribution of nutrients
click here.
For a database with more nutrients and foods (but older),
click here.
Untitled
| Nutrient | Count | Nutrient | Count | Nutrient | Count |
| Protein | 6039 |
Total lipid (fat) | 6039 |
Carbohydrate, by difference | 6039 |
| Calories | 6039 |
Water | 6039 |
Sodium, Na | 6034 |
| Ash | 6016 |
Iron, Fe | 5940 |
Cholesterol | 5931 |
| Calcium, Ca | 5923 |
Vitamin A, IU | 5868 |
Fatty acids, total saturated | 5849 |
| Vitamin C, total ascorbic acid | 5805 |
Potassium, K | 5765 |
Phosphorus, P | 5677 |
| Riboflavin | 5664 |
Niacin | 5657 |
Thiamin | 5656 |
| Fatty acids, total polyunsaturated | 5651 |
Fatty acids, total monounsaturated | 5644 |
Magnesium, Mg | 5628 |
| Zinc, Zn | 5608 |
Vitamin B-12 | 5539 |
Copper, Cu | 5536 |
| Vitamin B-6 | 5510 |
Folate, total | 5481 |
Vitamin A, RE | 5404 |
| Fiber, total dietary | 5362 |
18:1 undifferentiated | 5328 |
18:2 undifferentiated | 5328 |
| 16:0 | 5297 |
Pantothenic acid | 5284 |
18:0 | 5282 |
| Folic acid | 5281 |
Folate, food | 5281 |
Folate, DFE | 5281 |
| 18:3 undifferentiated | 5203 |
Manganese, Mn | 5049 |
14:0 | 5038 |
| 16:1 undifferentiated | 4995 |
Selenium, Se | 4988 |
12:0 | 4584 |
| Lysine | 4296 |
Methionine | 4291 |
10:0 | 4277 |
| Isoleucine | 4271 |
Leucine | 4271 |
Valine | 4271 |
| Threonine | 4268 |
Phenylalanine | 4268 |
Histidine | 4261 |
| Arginine | 4257 |
20:1 | 4250 |
Tyrosine | 4235 |
| Tryptophan | 4230 |
20:4 undifferentiated | 4226 |
Aspartic acid | 4212 |
| Glutamic acid | 4212 |
Glycine | 4210 |
Cystine | 4208 |
| Serine | 4208 |
Alanine | 4206 |
Proline | 4196 |
| 22:1 undifferentiated | 3473 |
20:5 n-3 | 3441 |
22:6 n-3 | 3439 |
| 22:5 n-3 | 3396 |
8:0 | 3394 |
Vitamin E | 3301 |
| 6:0 | 3285 |
4:0 | 3252 |
18:4 | 3174 |
| Sugars, total | 722 |
Phytosterols | 610 |
Caffeine | 535 |
| Theobromine | 514 |
Tocopherol, alpha | 386 |
Vitamin D | 157 |
| 15:0 | 138 |
17:0 | 137 |
14:1 | 131 |
| 20:0 | 128 |
22:0 | 93 |
Glucose (dextrose) | 79 |
| Fructose | 79 |
20:3 undifferentiated | 71 |
Sucrose | 63 |
| Lactose | 58 |
Maltose | 58 |
17:1 | 46 |
| 24:0 | 44 |
Alcohol, ethyl | 34 |
Stigmasterol | 30 |
| Beta-sitosterol | 30 |
Campesterol | 29 |
Tocopherol, gamma | 28 |
| 24:1 c | 23 |
20:2 n-6 c,c | 23 |
Tocopherol, delta | 22 |
| Starch | 21 |
Tocopherol, beta | 21 |
13:0 | 21 |
| Galactose | 6 |
Fatty acids, total trans | 2 |
16:1 t | 2 |
| 18:1 t | 2 |
18:2 i | 2 |
16:1 c | 2 |
| 18:1 c | 2 |
18:2 n-6 c,c | 2 |
Fatty acids, total trans-monoenoic | 2 |
| 18:3 n-3 c,c,c | 2 |
Alphabetical
| Nutrient | Count | Nutrient | Count | Nutrient | Count |
| 10:0 | 4277 |
12:0 | 4584 |
13:0 | 21 |
| 14:0 | 5038 |
14:1 | 131 |
15:0 | 138 |
| 16:0 | 5297 |
16:1 c | 2 |
16:1 t | 2 |
| 16:1 undifferentiated | 4995 |
17:0 | 137 |
17:1 | 46 |
| 18:0 | 5282 |
18:1 c | 2 |
18:1 t | 2 |
| 18:1 undifferentiated | 5328 |
18:2 i | 2 |
18:2 n-6 c,c | 2 |
| 18:2 undifferentiated | 5328 |
18:3 n-3 c,c,c | 2 |
18:3 undifferentiated | 5203 |
| 18:4 | 3174 |
20:0 | 128 |
20:1 | 4250 |
| 20:2 n-6 c,c | 23 |
20:3 undifferentiated | 71 |
20:4 undifferentiated | 4226 |
| 20:5 n-3 | 3441 |
22:0 | 93 |
22:1 undifferentiated | 3473 |
| 22:5 n-3 | 3396 |
22:6 n-3 | 3439 |
24:0 | 44 |
| 24:1 c | 23 |
4:0 | 3252 |
6:0 | 3285 |
| 8:0 | 3394 |
Alanine | 4206 |
Alcohol, ethyl | 34 |
| Arginine | 4257 |
Ash | 6016 |
Aspartic acid | 4212 |
| Beta-sitosterol | 30 |
Caffeine | 535 |
Calcium, Ca | 5923 |
| Calories | 6039 |
Campesterol | 29 |
Carbohydrate, by difference | 6039 |
| Cholesterol | 5931 |
Copper, Cu | 5536 |
Cystine | 4208 |
| Fatty acids, total monounsaturated | 5644 |
Fatty acids, total polyunsaturated | 5651 |
Fatty acids, total saturated | 5849 |
| Fatty acids, total trans | 2 |
Fatty acids, total trans-monoenoic | 2 |
Fiber, total dietary | 5362 |
| Folate, DFE | 5281 |
Folate, food | 5281 |
Folate, total | 5481 |
| Folic acid | 5281 |
Fructose | 79 |
Galactose | 6 |
| Glucose (dextrose) | 79 |
Glutamic acid | 4212 |
Glycine | 4210 |
| Histidine | 4261 |
Iron, Fe | 5940 |
Isoleucine | 4271 |
| Lactose | 58 |
Leucine | 4271 |
Lysine | 4296 |
| Magnesium, Mg | 5628 |
Maltose | 58 |
Manganese, Mn | 5049 |
| Methionine | 4291 |
Niacin | 5657 |
Pantothenic acid | 5284 |
| Phenylalanine | 4268 |
Phosphorus, P | 5677 |
Phytosterols | 610 |
| Potassium, K | 5765 |
Proline | 4196 |
Protein | 6039 |
| Riboflavin | 5664 |
Selenium, Se | 4988 |
Serine | 4208 |
| Sodium, Na | 6034 |
Starch | 21 |
Stigmasterol | 30 |
| Sucrose | 63 |
Sugars, total | 722 |
Theobromine | 514 |
| Thiamin | 5656 |
Threonine | 4268 |
Tocopherol, alpha | 386 |
| Tocopherol, beta | 21 |
Tocopherol, delta | 22 |
Tocopherol, gamma | 28 |
| Total lipid (fat) | 6039 |
Tryptophan | 4230 |
Tyrosine | 4235 |
| Valine | 4271 |
Vitamin A, IU | 5868 |
Vitamin A, RE | 5404 |
| Vitamin B-12 | 5539 |
Vitamin B-6 | 5510 |
Vitamin C, total ascorbic acid | 5805 |
| Vitamin D | 157 |
Vitamin E | 3301 |
Water | 6039 |
| Zinc, Zn | 5608 |
Hopkins Technology, LLC 8/16/2001